Model | HUAWEI MEDIAPAD T5 |
OS | Android 8.0 |
SIM | – |
Colors | black |
CPU | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) |
Chipset | Kirin 659 (16 nm) |
GPU | Mali-T830 MP2 |
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 10.1 INCH |
Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) |
RAM/ROM | 3GB/32GB |
Card | microSDXC (dedicated slot) |
Main Camera | 5 MP, f/2.4, AF |
Features | 1080p@30fps |
Front Camera | 2 MP, f/2.4 |
Usb | microUSB 2.0 |
Sensors | Accelerometer |
Battery | Li-Po 5100 mAh, non-removable |
RAM/ROM | 3GB/32GB |
---|---|
ACCESSORIES | YES |
Your custom content goes here. You can add the content for individual product
Reviews
There are no reviews yet.