Model | HTC NEXUS 9 |
OS | Android 7.1 |
SIM | Nano-SIM |
Colors | WHITE, BLACK |
CPU | Dual-core 2.3 GHz Denver |
Chipset | Nvidia Tegra K1 |
GPU | Kepler DX1 |
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 8.9 INCH |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~281 ppi density) |
RAM/ROM | 2GB/16GB AND 2GB/32GB |
Card | microSDXC (dedicated slot) |
Main Camera | 8 MP, AF |
Features | LED flash, 1080p@30fps |
Front Camera | 2 MP |
Usb | microUSB 2.0 |
Sensors | Accelerometer, gyro, compass |
Battery | Li-Po 6700 mAh, non-removable |
Model | HTC NEXUS 9 |
OS | Android 7.1 |
SIM | Nano-SIM |
Colors | WHITE, BLACK |
CPU | Dual-core 2.3 GHz Denver |
Chipset | Nvidia Tegra K1 |
GPU | Kepler DX1 |
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 8.9 INCH |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~281 ppi density) |
RAM/ROM | 2GB/16GB AND 2GB/32GB |
Card | microSDXC (dedicated slot) |
Main Camera | 8 MP, AF |
Features | LED flash, 1080p@30fps |
Front Camera | 2 MP |
Usb | microUSB 2.0 |
Sensors | Accelerometer, gyro, compass |
Battery | Li-Po 6700 mAh, non-removable |
In Stock
₨ 14,000.00 – ₨ 16,000.00
RAM/ROM | 2GB/16GB, 2GB/32GB |
---|
Your custom content goes here. You can add the content for individual product
Reviews
There are no reviews yet.