Model | HUAWEI MEDIAPAD M3 LITE |
OS | 7.0 (Nougat) |
SIM | Nano-SIM |
Colors | black |
CPU | Octa-core 1.4 GHz Cortex-A53 |
Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) |
GPU | Adreno 505 |
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 10.1 INCH |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
RAM/ROM | 3GB/32GB |
Card | microSDXC (dedicated slot) |
Main Camera | 8.1 MP, AF |
Features | 1080p@30fps, HDR |
Front Camera | 8.1 MP |
Usb | Micro-usb 2.0 |
Sensors | Accelerometer, proximity, gyro (Bach-L09 only), fingerprint |
Battery | Li-Ion 6660 mAh, non-removable |
Your custom content goes here. You can add the content for individual product
Reviews
There are no reviews yet.