Model | HUAWEI MEDIAPAD M3 |
OS | 7.0 (Nougat) |
SIM | Nano-SIM |
Colors | Silver, Gold |
CPU | Octa-core (4×2.3 GHz Cortex-A72 & 4×1.8 GHz Cortex A53) |
Chipset | Kirin 950 (16 nm) |
GPU | Mali-T880 MP4 |
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 8.4 INCH |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~359 ppi density) |
RAM/ROM | 3GB/16GB |
Card | microSDXC (dedicated slot) |
Main Camera | 8 MP, AF |
Features | 1080p@30fps, HDR, panorama |
Front Camera | 8 MP |
Usb | Micro-usb 2.0 |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Po 5100 mAh, non-removable |
Your custom content goes here. You can add the content for individual product
Reviews
There are no reviews yet.